Sarcon® SPG-20B is highly conformable/thermally conductive, low viscosity and easier dispensable type silicone compound. It provides a thermal solution for the recent trends of higher frequencies and integration in the development of electronic devices. Sarcon® SPG-20B easily forms and adheres to most of surfaces, shapes, and sizes of components.
Sarcon® SPG-20B makes complete and reliable physical contact with the component and opposing surfaces. It provides handling properties that are superior to thermal grease & potting materials.
FEATURES:
- Suitable for filling the delicate gaps and still provide superior thermal transfer.
- Highly conformable with very low compression forces.
- Has excellent vibration absorption capabilities.
- Maintains thermal properties across a wide temperature range.
- Can be used to "Form-In-Place" and will remain form stable.
- Requires no heat curing.
- Will not cause corrosion on any metal surface.
SPECIFICATIONS:
Property | Unit | SPG-20B | Method | |
---|---|---|---|---|
Specific Gravity | – | 2.8 | JIS K 6220/ASTM D792 | |
Viscosity | Pa•s | 1000 & 1400 | Fujipoly | |
Thermal Conductivity | Watt/m•K | 2.1 | Fujipoly | |
Operating Temp. Range | ?C | -40 to +150 | Recommended | |
Thermal Resistance | ?C•in2/W | 1.8 |
ASTM D5470
|
PRODUCT CONSTRUCTION:
RELIABILITY:
Thermal resistance under heat, cold, humid and thermal shock conditions.
+70?C Aging | |||||
---|---|---|---|---|---|
Gaps | Initial | 100hrs | 250hrs | 500hrs | 1,000hrs |
0.5mm | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
+120?C Aging | |||||
---|---|---|---|---|---|
Gaps | Initial | 100hrs | 250hrs | 500hrs | 1,000hrs |
0.5mm | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
+150?C Aging | |||||
---|---|---|---|---|---|
Gaps | Initial | 100hrs | 250hrs | 500hrs | 1,000hrs |
0.5mm | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
-40?C Aging | |||||
---|---|---|---|---|---|
Gaps | Initial | 100hrs | 250hrs | 500hrs | 1,000hrs |
0.5mm | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
+60? 95?RH Aging | |||||
---|---|---|---|---|---|
Gaps | Initial | 100hrs | 250hrs | 500hrs | 1,000hrs |
0.5mm | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
-40?C to +125?C Heat Shock | |||||
---|---|---|---|---|---|
Gaps | Initial | 100hrs | 250hrs | 500hrs | 1,000hrs |
0.5mm | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Unit of Thermal Resistance: ?C•in2/W based on ASTM D5470 Test Method.
Contact Surface: 3.14cm2 (0.49in2)
Filled material’s weight: .45g for 0.5mm gap