Engineers in Action

×
View More

 

SARCON® GR14B is an ultra low oil bleeding, low specific gravity thermal gap filler pad that is perfect for cost sensitive, lower power applications that do not require high conductivity.

  • This gap filler is supplied in a fully cured state and remains pliable, allowing it to conform to minute surface irregularities.
  • GR14B can be further enhanced to accommodate special handling and die-cutting requirements.
Series Characteristics Construction
SARCON® GR14B-00 Silicone compound with double sticky surfaces and a Thermal Conductivity of 1.4W/m-K (using Hot Disk). Plain Type
SARCON® GR14B-0H Offers additional hardening of the top surface to facilitate easier handling and installation during complex die-cutting and assembly Hardened Surface

 

THERMALRESISTANCE Unit: K-cm2/W (K-in2/W)
GR14B-00
Compression Force 0.5mmT 1.0mmT 1.5mmT 2.0mmT 2.5mmT 3.0mmT 4.0mmT 5.0mmT
100kPa /14.5psi 3.9 (0.60) 5.8 (0.90) 7.3 (1.13) 10.0 (1.55) 11.9 (1.84) 12.4 (1.92) 17.1 (2.65) 18.1 (2.81)
300kPa /43.5psi 3.2 (0.50) 4.8 (0.74) 6.1 (0.95) 7.8 (1.21) 9.2 (1.43) 10.1 (1.57) 12.3 (1.91) 13.6 (2.11)
500kPa /72.5psi 2.8 (0.43) 4.2 (0.65) 5.3 (0.82) 6.7 (1.04) 7.8 (1.21) 8.4 (1.30) 10.3 (1.60) 11.5 (1.78)
GR14B-0H
Compression Force 0.5mmT 1.0mmT 1.5mmT 2.0mmT 2.5mmT 3.0mmT 4.0mmT 5.0mmT
100kPa /14.5psi 4.1 (0.64) 6.4 (0.99) 8.7 (1.35) 10.9 (1.69) 13.1 (2.03) 13.5 (2.09) 17.1 (2.65) 21.3 (3.30)
300kPa /43.5psi 4.0 (0.62) 5.7 (0.88) 7.1 (1.10) 8.7 (1.35) 10.1 (1.57) 10.8 (1.67) 12.3 (1.91) 15.7 (2.43)
500kPa /72.5psi 3.6 (0.56) 5.0 (0.78) 6.2 (1.96) 7.4 (1.15) 8.6 (1.33) 9.0 (1.40) 10.3 (1.60) 12.9 (2.00)

Test method: Fujipoly Test method, FTM-P3050 by TIM Tester 1300 which is ASTM D5470 equivalent
• Specimen Area; DIA.33.0mm (1.30in)

 

TYPICALPROPERTIES
Properties unit GR14B-00 Test method Specimen
Physical
Properties
Color - Pink Visual -
Specific Gravity - 1.8 ASTM D792 A
Hardness
Highest Value
Shore OO   30 ASTM D2240 B
(ASKER-C)   (10) JIS K7312
Electrical
Properties
Volume Resistivity Ohm-m 2.4x1011 ASTM D257 C
Breakdown Voltage kV/mm (volts/mil) 17 (432) ASTM D149 C
Dielectric Strength kV/mm (volts/mil) 10 (254) ASTM D149 C
Dielectric Constant - 50Hz 5.0 ASTM D150 A
1kHz 4.4
1MHz 4.2
Dissipation Factor - 50Hz 0.095 ASTM D150 A
1kHz 0.042
1MHz 0.004
Thermal Properties Thermal Conductivity W/m-K 1.4 by Hot Disk ISO 22007-2 D
Useful Temperature ? (°F) -40 to +150 (-40 to +302) - -
Low molecular Siloxane wt% D3 to D10 Total 0.0034 Gas Chromatography -
D11 to D20 Total 0.0757
Flame Retardant - V-0 Equivalent UL 94 -

• Specimen A: 2mmT • Specimen B: 100mmW x 50mmL x 12mmT (3mmT x 4pcs) • Specimen C: 120mmW × 120mmL × 1mmT
• Specimen D: 50mmW x 50mmL x 9mmT (3mmT x 3pcs)

 

COMPRESSIONFORCE
GR14B-00 Unit?N/6.4cm2 (psi)
Compression Ratio 0.5mmT 1.0mmT 1.5mmT 2.0mmT 2.5mmT 3.0mmT 4.0mmT 5.0mmT
10% 109 (24.7) 130 (29.5) 116 (26.3) 79 (17.9) 57 (12.9) 43 (9.7) 32 (7.3) 24 (5.4)
20% 284 (64.3) 277 (62.8) 192 (43.5) 117 (26.5) 83 (18.8) 70 (15.9) 54 (12.2) 42 (9.5)
30% 392 (88.8) 351 (79.5) 240 (54.4) 180 (40.8) 128 (29.0) 109 (24.7) 87 (19.7) 71 (16.1)
40% 634 (143.6) 509 (115.3) 355 (80.4) 281 (63.7) 201 (45.5) 179 (40.6) 142 (32.2) 117 (26.5)
50% 752 (170.4) 660 (149.5) 523 (118.5) 442 (100.1) 317 (71.8) 297 (67.3) 216 (48.9) 182 (41.2)
Sustain 50% 335 (75.9) 317 (71.8) 232 (52.6) 202 (45.8) 135 (30.6) 126 (28.5) 91 (20.6) 81 (18.4)
GR14B-0H
Compression Rate 0.5mmT 1.0mmT 1.5mmT 2.0mmT 2.5mmT 3.0mmT 4.0mmT 5.0mmT
10% 106 (24.0) 145 (32.9) 114 (25.8) 98 (22.2) 67 (15.2) 51 (11.6) 38 (8.6) 25 (5.7)
20% 285 (64.6) 320 (72.5) 176 (39.9) 145 (32.9) 103 (23.3) 85 (19.3) 64 (14.5) 47 (10.6)
30% 524 (118.7) 428 (97.0) 258 (58.5) 222 (50.3) 165 (37.4) 135 (30.6) 105 (23.8) 80 (18.1)
40% 711 (161.1) 587 (133.0) 389 (88.1) 347 (78.6) 261 (59.1) 219 (49.6) 167 (37.8) 133 (30.1)
50% 867 (196.4) 805 (182.4) 580 (131.4) 526 (119.2) 406 (92.0) 341 (77.3) 260 (58.9) 209 (47.4)
Sustain 50% 458 (103.8) 461 (104.4) 283 (64.1) 268 (60.7) 193 (43.7) 161 (36.5) 125 (28.3) 99 (22.4)

Test method: Measured by ASTM D575-91 for reference

  • Specimen Area; DIA.28.6mm (1.13in) • Platen Area; DIA. 28.6mm (1.13in) • Sustain 50%: Sustain 50% at 1 minute later
  • Compression Velocity; 5.0mm/minute

 

 

How can We Help You?