top of page
Browse Our Full Line of Materials & Reach Out
High quality materials produce high quality products.
Product Image | Product Line | Product Type | Sub-Category | Product Name | Thermal Conductivty (W/m-K) | Construction | Thickness (mm) | Color | TDS Download |
|---|---|---|---|---|---|---|---|---|---|
Thermal Interface Material | Thermally Conductive Sleeve | TO-220 Type Sleeve (Tube) | 45YR-a-11-30L | 2.2 | Sleeve (Tube) | 0.45 | Dark Gray | TDS Download | |
Thermal Interface Material | Thermally Conductive Sleeve | TO-220 Type Sleeve (Tube) | 85YR-a-11-30L | 2.2 | Sleeve (Tube) | 0.85 | Dark Gray | TDS Download | |
Thermal Interface Material | Thermally Conductive Sleeve | TO-220 Type Sleeve (Tube) | 85H-11-30L | 1.7 | Sleeve (Tube) | 0.85 | Brown | TDS Download | |
Thermal Interface Material | Thermally Conductive Sleeve | TO-220 Type Sleeve (Tube) | 30H-11-30L | 1.7 | Sleeve (Tube) | 0.3 | Brown | TDS Download | |
Thermal Interface Material | Thermally Conductive Sleeve | TO-220 Type Sleeve (Tube) | 45H-11-30L | 1.7 | Sleeve (Tube) | 0.45 | Brown | TDS Download | |
Thermal Interface Material | Thermally Conductive Sleeve | TO-220 Type Sleeve (Tube) | 85H-11-25L | 1.7 | Sleeve (Tube) | 0.85 | Brown | TDS Download | |
Thermal Interface Material | Thermally Conductive Sleeve | TO-220 Type Sleeve (Tube) | 30H-11-25L | 1.7 | Sleeve (Tube) | 0.3 | Brown | TDS Download | |
Thermal Interface Material | Thermally Conductive Sleeve | TO-220 Type Sleeve (Tube) | 45H-11-25L | 1.7 | Sleeve (Tube) | 0.45 | Brown | TDS Download | |
Thermal Interface Material | Thermally Conductive Sleeve | TO-220 Type Sleeve (Tube) | 30T-11-30L | 1.2 | Sleeve (Tube) | 0.3 | Greenish Gray | TDS Download | |
Thermal Interface Material | Thermally Conductive Sleeve | TO-220 Type Sleeve (Tube) | 30T-11-25L | 1.2 | Sleeve (Tube) | 0.3 | Greenish Gray | TDS Download |
Sample Form
45YR-a-11-30L
bottom of page
