top of page
Browse Our Full Line of Materials & Reach Out
High quality materials produce high quality products.
Product Image | Product Line | Product Type | Sub-Category | Product Name | Thermal Conductivty (W/m-K) | Construction | Thickness (mm) | Color | TDS Download |
|---|---|---|---|---|---|---|---|---|---|
Thermal Interface Material | Gap Filler Product | Standard Gap Filler Pad | GR45A-00-450GY | 4.5 | 00 Tacky Both Sides (Plain Type) | 4.5 | Gray | TDS Download | |
Thermal Interface Material | Gap Filler Product | Standard Gap Filler Pad | GR45A-00-150GY | 4.5 | 00 Tacky Both Sides (Plain Type) | 1.5 | Gray | TDS Download | |
Thermal Interface Material | Gap Filler Product | Standard Gap Filler Pad | GR45A-00-200GY | 4.5 | 00 Tacky Both Sides (Plain Type) | 2 | Gray | TDS Download | |
Thermal Interface Material | Gap Filler Product | Standard Gap Filler Pad | GR45A-00-300GY | 4.5 | 00 Tacky Both Sides (Plain Type) | 3 | Gray | TDS Download | |
Thermal Interface Material | Gap Filler Product | Standard Gap Filler Pad | GR45A-00-100GY | 4.5 | 00 Tacky Both Sides (Plain Type) | 1 | Gray | TDS Download | |
Thermal Interface Material | Gap Filler Product | Standard Gap Filler Pad | GR45A-00-250GY | 4.5 | 00 Tacky Both Sides (Plain Type) | 2.5 | Gray | TDS Download | |
Thermal Interface Material | Gap Filler Product | Standard Gap Filler Pad | GR45A-00-400GY | 4.5 | 00 Tacky Both Sides (Plain Type) | 4 | Gray | TDS Download | |
Thermal Interface Material | Gap Filler Product | Standard Gap Filler Pad | GR45A-00-500GY | 4.5 | 00 Tacky Both Sides (Plain Type) | 5 | Gray | TDS Download | |
Thermal Interface Material | Gap Filler Product | Standard Gap Filler Pad | GR45A-0H-350GY | 4.5 | 0H Hardened Surface | 3.5 | Gray | TDS Download | |
Thermal Interface Material | Gap Filler Product | Standard Gap Filler Pad | GR45A-0H-300GY | 4.5 | 0H Hardened Surface | 3 | Gray | TDS Download |
Sample Form
GR45A-00-450GY
bottom of page
