top of page
Browse Our Full Line of Materials & Reach Out
High quality materials produce high quality products.
Product Image | Product Line | Product Type | Sub-Category | Product Name | Thermal Conductivty (W/m-K) | Construction | Thickness (mm) | Color | TDS Download |
|---|---|---|---|---|---|---|---|---|---|
Thermal Interface Material | Thin Film Profiles | Rubber Plain Type (No Glass Fiber Cloth) | 45YR-d | 3.4 | No Adhesive Coating | 0.45 | Gray | TDS Download | |
Thermal Interface Material | Thin Film Profiles | Rubber Plain Type (No Glass Fiber Cloth) | 30YR-d | 3.4 | No Adhesive Coating | 0.3 | Gray | TDS Download | |
Thermal Interface Material | Thin Film Profiles | Rubber Plain Type (No Glass Fiber Cloth) | 85YR-a | 2.2 | No Adhesive Coating | 0.85 | Dark Gray | TDS Download | |
Thermal Interface Material | Thin Film Profiles | Rubber Plain Type (No Glass Fiber Cloth) | 30YR-a | 2.2 | No Adhesive Coating | 0.3 | Dark Gray | TDS Download | |
Thermal Interface Material | Thin Film Profiles | Rubber Plain Type (No Glass Fiber Cloth) | 45YR-a | 2.2 | No Adhesive Coating | 0.45 | Dark Gray | TDS Download | |
Thermal Interface Material | Thin Film Profiles | Rubber Plain Type (No Glass Fiber Cloth) | 20YR-a | 2.2 | No Adhesive Coating | 0.2 | Dark Gray | TDS Download | |
Thermal Interface Material | Thin Film Profiles | Rubber Plain Type (No Glass Fiber Cloth) | 30H | 1.7 | No Adhesive Coating | 0.3 | Brown | TDS Download | |
Thermal Interface Material | Thin Film Profiles | Rubber Plain Type (No Glass Fiber Cloth) | 45H | 1.7 | No Adhesive Coating | 0.45 | Brown | TDS Download | |
Thermal Interface Material | Thin Film Profiles | Rubber Plain Type (No Glass Fiber Cloth) | 85H | 1.7 | No Adhesive Coating | 0.85 | Brown | TDS Download | |
Thermal Interface Material | Thin Film Profiles | Rubber Plain Type (No Glass Fiber Cloth) | 45T | 1.2 | No Adhesive Coating | 0.45 | Greenish Gray | TDS Download |
Sample Form
45YR-d
bottom of page
