Navigate
Product Lines
- ZEBRA® Elastomeric Connectors
- SARCON® Thermal Management Components
- Fusible Tapes
- Custom Silicone Rubber Extrusions
Posted: Friday May 24, 2013
Fujipoly announces the introduction of Sarcon® GR25A-00-50GY,
an extremely soft thermal gap filler pad that also exhibits a very low thermal
resistance.
To view this information in our catalog click here
Technical Documents Available!
The FG-S Connectors have anisotropic conductionproperties. Thin metal wires are embedded with a vertical orientation within the silicone rubber on 0.10 mm centers. Low resistance and high current carrying capacity make this series very versatile for most typical interconnect applications.
The basic FG-S design is one row of gold-plated tips of Phosphor Bronze wires embedded in silicone rubber which will connect two parallel sets of contact, both having one row of contact pads.

| Property | Unit | Measure FG-S | Method | ||
|---|---|---|---|---|---|
| Insulation Material | – | silicone rubber | silicone sponge | – | |
| Color | – | clear or white | blue | Visual | |
| Specific Gravity | g/cm3 | 1.02 | 0.74 | ASTM D792 | |
| Hardness | Durometer A | 47 | – | ASTM D2240 | |
| Tensile Strength | MPa | 3 | – | ASTM D412 | |
| Elongation | % | 240 | – | ASTM D412 | |
| Volume Resistivity | MΩ-m | 7.0 x 106 | – | ASTM D257 | |
| Conductive Material | Type | tips of Phosphor Bronze wire; Gold-Plated | – | ||
| Wire Diameter | μm | 30 | – | ||
| Gold-Plated Thickness | μm | 0.15 | – | ||
| Dimensions, Tolerances Width (W) | mm .../... in | 1.40 to 3.00 ± 0.20 .../... 0.055 to 0.120 ± 0.008 | – | ||
| Length (L) | mm .../... in | 10.00 to 25.00 ± 0.25 .../... 0.393 to 0.984 ± 0.010 25.01 to 50.00 ± 0.30 .../... 0.985 to 1.96 ± 0.012 50.01 to 80.00 ± 0.40 .../... 1.97 to 3.14 ± 0.016 80.01 to 120.00 ± 0.50 .../... 3.15 to 4.72 ± 0.020 |
– | ||
| Height (H) (note: H ≥ W) |
mm .../... in | 1.40 to 4.00 ± 0.10 .../... 0.055 to 0.157 ± 0.004 4.01 to 10.00 ± 0.15 .../... 0.158 to 0.393 ± 0.006 |
– | ||
| Core: Width (W) Pitch (P) Skewness |
mm .../... in | 0.40 ± 0.08 ........../.......... 0.016 ± 0.003 | – | ||
| mm .../... in | 0.10 ± 0.05 ........../.......... 0.004 ± 0.002 | ||||
| degrees | 2° maximum | ||||
| Recommended Dimensions: Connector Height versus Electrode Width and Gap. |
mm .../... in | Connector Height | Electrode Width | Electrode Gap | – |
| min. 1.4 .../... 0.055 | 0.21 .../... 0.008 or more | 0.21 .../... 0.008 or more | |||
| 2.0 .../... 0.079 | 0.22 .../... 0.009 or more | 0.22 .../... 0.009 or more | |||
| 3.0 .../... 0.118 | 0.24 .../... 0.009 or more | 0.24 .../... 0.009 or more | |||
| 4.0 .../... 0.157 | 0.25 .../... 0.010 or more | 0.25 .../... 0.010 or more | |||
| 5.0 .../... 0.197 | 0.27 .../... 0.011 or more | 0.27 .../... 0.011 or more | |||
| 6.0 .../... 0.236 | 0.29 .../... 0.011 or more | 0.29 .../... 0.011 or more | |||
| 7.0 .../... 0.276 | 0.31 .../... 0.012 or more | 0.31 .../... 0.012 or more | |||
| 8.0 .../... 0.315 | 0.32 .../... 0.013 or more | 0.32 .../... 0.013 or more | |||
| 9.0 .../... 0.354 | 0.34 .../... 0.014 or more | 0.34 .../... 0.014 or more | |||
| max. 10.0 .../... 0.393 | 0.36 .../... 0.014 or more | 0.36 .../... 0.014 or more | |||
TABEL B
Figure 2 shows the dimensions of the ZEBRA® FG-S Connectors. When ordering, the dimensions should be specified within the limits shown in Table B.
Figure 2
Note: Vertical contact wires may appear at each end of the length dimension, but do not affect performance. Maximum skewness < 2°
Figure 3
FGS CONNECTOR: COMPRESSION % vs. LOAD AND RESISTANCE
Specimen: Connector FG-S (2mmW x 10mmL x 3mmH)
| Compression % vs. Force (N/pc.) | |||||
|---|---|---|---|---|---|
| % | 5% | 10% | 15% | 20% | 25% |
| Aver. N/pc. | 5.7 | 6.6 | 7.5 | 8.4 | 9.6 |
| Resistance vs. Compression % (Ω/0.25mm Pad) | |||||
|---|---|---|---|---|---|
| % | 5% | 10% | 15% | 20% | 25% |
| Aver. Ω | 0.36 | 0.35 | 0.35 | 0.36 | 0.38 |
| Max. Ω | 0.61 | 0.59 | 0.59 | 0.62 | 0.70 |
| Min. Ω | 0.23 | 0.22 | 0.22 | 0.22 | 0.22 |
| Measurement | FG-S | Test Condition |
|---|---|---|
| Continuity Resistance | 0.50Ω/pad (0.25mm Width Pad) | see below |
| Current Carrying Capacity |
30 mA/wire | |
| Insulation Resistance | > 20 MΩ (Gap=0.25mm) | |
| Temperature Range | -40° C to +85° C | |
| -40° F to +185° F | ||
| Compression Range | 5% to 20% H < 3mm, 0.15 ~ 0.60mm H ≥ 3mm consult factory for application specifics |
Test Method for FG-S Connectors in the charts on this page used the following physical and electrical parameters: