Navigate
Product Lines
- ZEBRA® Elastomeric Connectors
- SARCON® Thermal Management Components
- Fusible Tapes
- Custom Silicone Rubber Extrusions
To view this information in our catalog click here
Technical Documents Available!
| Properties | Unit | SARCON ® TR | ||
|---|---|---|---|---|
| 30T | 45T | 85T | ||
| Color | visual | Greenish Gray | ||
| Thickness | mm | 0.30+0.1/-0 | 0.45±0.05 | 0.85±0.05 |
| Material | Binder | Silicone | ||
| Filler |
Alumina | |||
| Reinforcement | n/a | |||
| Thermal Resistance | °C•in2/W | 0.62 | 0.73 | 1.35 |
| Thermal Resistance w/PSA* | °C•in2/W | n/a | ||
| Specific Gravity | g/cm3 | 2.3 | ||
| Hardness (ASTM D2240) | type A | 75 | ||
| Tensile Strength | kN/m | 1.7 | 2.3 | 4.3 |
| Elongation | % | 100 | ||
| Tear Strength | N | 3 | 4 | 8 |
| Volume Resistivity | MΩ-m | 1x107 | 1x107 | 1x107 |
| Withstand Voltage | kV/minute | 7 | 8 | 10 |
| Dielectric Constant | 1KHz | 4.4 | 4.5 | 4.9 |
| Maximum Use Temperature | °C | -60°C to +180°C | ||
| Adhesive coating | - | n/a | ||
* FTM P-3010 (ASTM D5470 Equivalent)