Navigate
Product Lines
- ZEBRA® Elastomeric Connectors
- SARCON® Thermal Management Components
- Fusible Tapes
- Custom Silicone Rubber Extrusions
To view this information in our catalog click here
Technical Documents Available for G-Tac!
Technical Documents Available for GR-T2d!
SARCON® GR-T2d and GR-Tac are a very soft, highly conformable, thermal interface medium. The compositecon struction offers the combined benefits of both a soft Gap Filler Pad and a thin polyester reinforced thermal conductor.
This unique blend of technologies provides the following advantages:

| Test Properties | Test Method | Unit | Measure | ||||
|---|---|---|---|---|---|---|---|
| Sarcon 25GR-T2d Moderate Tack |
|||||||
| Thermal properties |
Thermal conductivity | FTM P-1612 | W/m・K | 1.5 (ASTM-D2326 equivalent) | |||
| Thermal resistance | FTM P-3050 | psi | 14.5 psi | 43.5 psi | 72.5 psi | ||
| ˚C•in2/W | 0.480 | 0.40 | 0.33 | ||||
| (˚C•cm2/W) | (3.10) | (2.56) | ( 2.10) | ||||
| Electrical properties |
Operating temperature | Fujipoly | ˚C | -40˚C to +150˚C | |||
| Volume resistivity | ASTM D257 | MΩ-m | 3 x 105 | ||||
| Breakdown voltage | ASTM D149 | kV | 5 | ||||
| Withstand voltage | ASTM D149 | kV/min | 3 | ||||
| Color | Fujipoly | Visual | Gray | ||||
| Thickness | Fujipoly | mm | 0.25 | ||||
| Sheet sizes | Fujipoly | mm | 200mm wide x 300mm length | ||||
| Roll sizes | Fujipoly | mm | 100mm, 200mm, 400mm wide x 10m length | ||||
| Physical properties |
Hardness | ASTM D2240 | Asker - C Shore 00 |
- | |||
| Tensile strength | ASTM D412 | MPa | 11 | ||||
| Elongation | ASTM D412 | % | 15 | ||||
| Tear strength | ASTM D624 | kN/m | 21 | ||||
| Specific gravity | ASTM D792 | - | 2.5 | ||||
| Extractable volatiles | Fujipoly | wt % | |||||
| Flammability | UL94 | - | VTM-O equivalent | ||||
| Compression | Fujipoly | N (area=25x25mm) |
54 @ 10%, 171@ 20%, 329 @ 30%, 500 @ 40%, 681 @ 50% |
||||
| Heat aging +70˚C |
Initial | 100hrs | 500hrs | 1000hrs | |||
| Specific gravity | ASTM D792 | - | 2.5 | 2.5 | 2.5 | 2.5 | |
| Tensile strength | ASTM D412 | MPa | 11 | 7 | 7 | 6 | |
| Elongation | ASTM D412 | % | 15 | 15 | 15 | 15 | |
| Tear strength | ASTM D624 | kN/m | 20 | 14 | 11 | 11 | |
| Volume resistivity | ASTM D257 | MΩ-m | 3 x105 | 8 x 105 | 2 x 106 | 8 x 105 | |
| Thermal conductivity | FTM P-1620 | Watt/m•K | 1.5 | 1.5 | 1.5 | 1.5 | |
| +150˚C | Specific gravity | ASTM D792 | - | 2.5 | 2.5 | 2.5 | 2.6 |
| Tensile strength | ASTM D412 | MPa | 11 | 6 | 5 | 5 | |
| Elongation | ASTM D412 | % | 15 | 15 | 15 | 15 | |
| Tear strength | ASTM D624 | kN/m | 20 | 14 | 11 | 11 | |
| Volume resistivity | ASTM D257 | MΩ-m | 3x 105 | 8 x 105 | 8 x 105 | 2 x 106 | |
| Thermal conductivity | FTM P-1612 | Watt/m•K | 1.5 | 1.5 | 1.5 | 1.5 | |
| +150˚C | Specific gravity | ASTM D792 | - | 2.5 | 2.5 | 2.5 | 2.5 |
| Tensile strength | ASTM D412 | MPa | 11 | 7 | 7 | 7 | |
| Elongation | ASTM D412 | % | 15 | 15 | 15 | 15 | |
| Tear strength | ASTM D624 | kN/m | 20 | 14 | 14 | 14 | |
| Volume resistivity | ASTM D257 | MΩ-m | 3 x 105 | 2 x 105 | 4 x 105 | 2 x 106 | |
| Thermal conductivity | FTM P-1620 | Watt/m•K | 1.5 | 1.5 | 1.5 | 1.5 | |
| Test Properties | Test Method | Unit | Measure | ||||
|---|---|---|---|---|---|---|---|
| Sarcon 25GR-Tac High Tack | |||||||
| Thermal properties |
Thermal conductivity | FTM P-1612 | W/m・K | 1.5(ASTM-D2326 equivalent) | |||
| Thermal resistance | FTM P-3050 | psi | 14.5 psi | 43.5 psi | 72.5 psi | ||
| ˚C•in2/W | 0.35 | 0.33 | 0.32 | ||||
| (˚C•cm2/W) | (2.25) | (2.12) | (2.06) | ||||
| Electrical properties |
Operating temperature | Fujipoly | ˚C | -40˚C to +150˚C | |||
| Volume resistivity | ASTM D257 | MΩ-m | 2 x 105 | ||||
| Breakdown voltage | ASTM D149 | kV | 4 | ||||
| Withstand voltage | ASTM D149 | kV/min | 3.5 | ||||
| Color | Fujipoly | Visual | Dark Reddish Gray | ||||
| Thickness | Fujipoly | mm | 0.25 | ||||
| Sheet sizes | Fujipoly | mm | 200mm wide x 300mm length | ||||
| Roll sizes | Fujipoly | mm | |||||
| Physical properties |
Hardness | ASTM D2240 | Asker - C Shore 00 |
35 | |||
| Tensile strength | ASTM D412 | MPa | 9 | ||||
| Elongation | ASTM D412 | % | 25 | ||||
| Tear strength | ASTM D624 | kN/m | 14 | ||||
| Specific gravity | ASTM D792 | - | 2.6 | ||||
| Extractable volatiles | Fujipoly | wt % | 0.0029 (D4 ~ D20) Siloxane | ||||
| Flammability | UL94 | - | VTM-O equivalent | ||||
| Compression | Fujipoly | N (area=25x25mm) |
41@10%, 123@20, 247@30%, 379@40%, 548@50% |
||||
| Heat aging +70˚C |
Initial | 100hrs | 500hrs | 1000hrs | |||
| Specific gravity | ASTM D792 | - | 2.6 | 2.6 | 2.7 | 2.7 | |
| Tensile strength | ASTM D412 | MPa | 9 | 9 | 9 | 9 | |
| Elongation | ASTM D412 | % | 25 | 25 | 20 | 15 | |
| Tear strength | ASTM D624 | kN/m | 14 | 15 | 15 | 14 | |
| Volume resistivity | ASTM D257 | MΩ-m | 2 x 105 | 1 x 105 | 9 x 104 | 9 x 104 | |
| Thermal conductivity | FTM P-1620 | Watt/m•K | 1.6 | 1.6 | 1.6 | 1.6 | |
| +150˚C | Specific gravity | ASTM D792 | - | 2.6 | 2.7 | 2.7 | 2.7 |
| Tensile strength | ASTM D412 | MPa | 9 | 9 | 9 | 9 | |
| Elongation | ASTM D412 | % | 25 | 20 | 20 | 15 | |
| Tear strength | ASTM D624 | kN/m | 14 | 15 | 18 | 19 | |
| Volume resistivity | ASTM D257 | MΩ-m | 2 x 105 | 8 x 104 | 2 x 104 | 3 x 105 | |
| Thermal conductivity | FTM P-1612 | Watt/m•K | 1.6 | 1.6 | 1.6 | 1.6 | |
| +150˚C | Specific gravity | ASTM D792 | - | 2.6 | 2.6 | 2.6 | 2.7 |
| Tensile strength | ASTM D412 | MPa | 9 | 9 | 9 | 9 | |
| Elongation | ASTM D412 | % | 25 | 20 | 20 | 15 | |
| Tear strength | ASTM D624 | kN/m | 14 | 14 | 16 | 15 | |
| Volume resistivity | ASTM D257 | MΩ-m | 2 x 105 | 9 x 104 | 6 x 104 | 5 x 104 | |
| Thermal conductivity | FTM P-1620 | Watt/m•K | 1.6 | 1.6 | 1.6 | 1.6 | |