Navigate
Product Lines
- ZEBRA® Elastomeric Connectors
- SARCON® Thermal Management Components
- Fusible Tapes
- Custom Silicone Rubber Extrusions
To view this information in our catalog click here
Sarcon® SG-07SL and SG-26SL are
highly thermally conductive, non-reactive
silicone-based greases that offer low
thermal resistance and maintain a nonflowable
composition. Unique binding
agents and product formulation ensure
the lowest amount of bleed and
evaporation. Suited for thin bond line
applications.
Sarcon® SG-07NS and SG-26NS are
non-silicone, polysynthetic-based
thermal greases that have high thermal
conductivity properties. Infused with
heat-conductive metal oxides, this nonmigrating
material operates consistently
in high temperatures. Sarcon® nonsilicone
greases offer all the benefits of a
silicone-based compound without the
problem of contamination.
| Unit | SG 07SL | SG 26SL | SG 07NS | SG 26NS | |
|---|---|---|---|---|---|
| Type | – | Silicone | Silicone | Non-Silicone | Non-Silicone |
| Specific Gravity, @ 25°C | – | 2.2 | 2.2 | 2.4 | 2.2 |
| Viscosity* | Cps | 10,000 | 95,000 | 15,000 | 85,000 |
| Flow Rate** | grams/minute | 95 | 6 | 75 | 8 |
| Color | – | White | Gray | White | Gray |
| Evaporation, @ 200°C, 24hrs. | %/Wt | 0.52 | 0.44 | 0.68 | 0.5 |
| Thermal Conductivity | W/m.°K | 0.75 | 2.6 | 0.75 | 2.6 |
| Volume Resistivity | Ohm-cm | 2.1 x 1014 | 2.8 x 1014 | 1.4 x 1014 | 2.1 x 1014 |
| Dielectric Strength | V/mil | 386 | 412 | 314 | 392 |
| Operating Temperature Range | °C | -55 to 205 | -55 to 205 | -55 to 200 | -55 to 200 |
* Viscosity: Brookfield Viscometer, Spindle No.CP-51, 5 RPM. ** Flow test: 30cc Syringe, 0.09”orifice at 25PSI.